| S.No. | Product Name | Composition | Packing | Type | Mrp |
|---|---|---|---|---|---|
| 1 | 2 Glim-sr | METFORMIN HYDROCHLORIDE 500MG + GLIMEPIRIDE 2MG | BLISTER | 10TAB | 1400 |
| 2 | A-fol-z | CARBONYL IRON 50MG + ZINC SULPHATE 61.8MG + FOLIC ACID 0.5MG | BLISTER | 20CAP | 700 |
| 3 | A-zvit Forte | Methylcobalamin 500mcg + Lycopene 2000mcg + Vitamin A 5000 I.U + Vitamin E 25mg + Ascorbic Acid 100mg + Thiamine 10mg + Riboflavin 10mg + Pyridoxine 3mg + Niacinamide 50mg + Folic Acid 1mg + Calcium D-Pantothenate 12.5 mg + Elemental Zinc 2.5mg + Elemental Copper 2.5mg + Elemental Selenium 60mcg + Elemental Manganese 1.4mg + Elemental Chromium 65 mcg | BLISTER /MONO CATOON | 12TAB | 1500 |
| 4 | Abact Cap | Pre and Probiotics capsules | ALU-ALU | 10TAB | 1200 |
| 5 | Abparin-40 AMP | ENOXAPARIN 40 MG AMPOULE | SINGLE | 1ML | 428 |
| 6 | Abparin-40 PFS | ENOXAPARIN 40 MG PRE-FILLED | SINGLE | 1ML | 428 |
| 7 | Abparin-60 AMP | ENOXAPARIN 60 MG AMPOULE | SINGLE | 1ML | 638 |
| 8 | Abparin-60 PFS | ENOXAPARIN 60 MG PRE-FILLED | SINGLE | 1ML | 638 |
| 9 | Acec-r | ACECLO 100MG + PARA 325MG + RABEPRAZOLE 10MG | ALU-ALU | 10X10 ALU-ALU | 890 |
| 10 | Acec-r Plus | ACECLOFENAC 200MG + RABEPRAZOLE 20MG | ALU- ALU/MO NO CATOON | 10X10 ALU-ALU | 1900 |
| 11 | Al-clav-625 | AMOXYCILLIN 500MG + CLAVULANATE ACID 125MG | ALUMINI UM | 10X1X6 ALU-ALU | 1130 |
| 12 | Alcef-0 | Cefixime 200mg + Ofloxacin 200mg | ALU-ALU | 10X10 ALU-ALU | 1900 |
| 13 | All Pro | PROTEIN WITH VITAMINS, MINERALS & DHA ( AMERICAN ICE CREAM FLAVOUR) | SINGLE | 200GM | 240 |
| 14 | Allpa | CARICA PAPAYA LEAF 1100MG | BLISTER | 15 TAB | 4100 |
| 15 | Altorva | ATORVASTATIN 10MG | ALU-ALU | 10 TAB | 600 |
| 16 | Amiwox-500 | AMIKACIN 500 MG | 1 VIAL | 500MG | 115 |
| 17 | Atm | AMLODIPINE 5MG + ATENOLOL 50MG | ALU-ALU- | 10 TAB | 550 |
| 18 | Aziwox -250 | Azithromycin 250mg | BLISTER | 1OX6 BLISTER | 580 |
| 19 | Aziwox -500 | Azithromycin 500mg | BLISTER | 10X3 BLISTER | 670 |
| 20 | Aziwox-100 | AZITHROMYCIN-100MG (MONO CATOON) | PET | 15ML | 38 |
| 21 | Aziwox-500 | AZITHROMYCIN 500 | 1 VIAL | 500 MG | 191.0 |
| 22 | B-Lysin | Vitamin B-Complex with L-Lysine (MONO CARTOON) | PET | 200ML | 120 |
| 23 | Bilowox-mt | BILASTINE 20MG +MONTELUKAST 10MG | ALU-ALU | 10X10 ALU-ALU | 2490 |
| 24 | Calciwox- D3(Mono Cartoon) | Cholecalciferol 60000 I.U | BLISTER | 4 CAP | 119 |
| 25 | Calciwox-D3 | CHOLECALCIFEROL 6 LAKH | 1 VIAL | 1ML | 85 |
| 26 | Calciwox-m | Calcium Citrate 500mg,Vitamin D3250 i.u,Magnesium Hydoxide 100mg,Zinc 4mg | BLISTER | 10X10 BLISTER | 700 |
| 27 | Caliwox-D3 | CHOLECALCIFEROL 60000 I.U GRANULES | 1X20 | 1GM | 39 |
| 28 | Cefowox-200 | Cefpodoxime 200mg | Alu-Alu | 10X10 ALU-ALU | 2490 |
| 29 | Cefowox-S | CEFOPERAZONE 1000mg + SULBACTAM 500mg | SINGLE | 1.5GM | 385 |
| 30 | Clidacin-300 | CLINDAMYCIN 300MG/2ML | 1 VIAL | 2ML | 135 |
| 31 | Clidacin-600 | CLINDAMYCIN 600MG/4ML | 1 VIAL | 4ML | 375 |
| 32 | Corbwin- C | VITAMIN C ASCORBIC | SINGLE | 6ML/250MG | 425 |
| 33 | Cyprolate | Cyproheptadine&tricholine | pet | 200ML | 130 |
| 34 | Deflawox-6 | Deflazacort 6 mg | ALU-ALU | 10X10 ALU-ALU | 999.0 |
| 35 | Diclowox Injection | DICLOFENAC SODIUM 75MG | BLISTER | 1ML | 39 |
| 36 | Diclowox Injection | DICLOFENAC SODIUM 75MG | BLISTER | 1ML | 39 |
| 37 | Diclowox-p | Diclofenac 50 mg, Paracetamol 325 mg | BLISTER | 10X10 BLISTER | 380 |
| 38 | Diclowox-sp | Diclofenac potassium 50mg+Paracetamol 325 mg+Serratiopeptidase 10mg | ALU-ALU | 10X10 ALU-ALU | 790 |
| 39 | Diclowox-TH | DICLOFENAC 37.5&THIOCOLCHICOSIDE 2MG | BLISTER | 2ML | 115 |
| 40 | Dotwin-m | Drotaverine 80mg+Mefenamic250mg | BLISTER | 10TAB | 790 |
| 41 | Esoliv-40 | ESOMEPRAZOLE 40 MG | WITH WFI | 40MG | 130.0 |
| 42 | Esoliv-dsr | Esomeprazole 40 mg + Domperidone 30 mg | ALU-ALU | 10 CAP | 1100 |
| 43 | Etowox-90 | Etoricoxib 90mg | ALU-ALU | 10 TAB | 1350 |
| 44 | Extamic- MF | TRANEXAMIC ACID 100MG | BLISTER | 5ML | 83 |
| 45 | Fabrose Inj | IRON SUCROSE 100MG | DISPO PACK | 5ML | 280 |
| 46 | Fero-se | Carbonyl Iron 62mg + Elemental Iron 60mg + Selenium 60mcg + Folic Acid 1mg + Vitamin B12 5mcg + Vitamin E 15IU | BLISTER | 15 CAP | 600 |
| 47 | Ferrosin-Xt | Ferrous Ascorbate, Folic Acid, Zinc Sulphate Monohydrate (MONO CARTOON) | PET | 200ML | 135 |
| 48 | Ferrosin-xt | Ferrous Ascorbate 100MG, Folic Acid 1.5MG, Zinc Sulphate Monohydrate22.5MG | ALU-ALU | 10 TAB | 950 |
| 49 | Glutawox-600 | GLUTATHIONE-600MG | 1 VIAL | 600MG | 2400 |
| 50 | Helpliv | URSODEOXYCHOLIC ACID300MG | ALU- ALU/MO NO CATOON | 10 TAB | 2900 |
| 51 | Hepwin- 5000 | HEPARIN 5000 I.U | SINGLE | 5ML | 118 |
| 52 | Hepwin-25000 | HEPARIN 25000 I.U | SINGLE | 5ML | 342 |
| 53 | Hydrowin | HYDROCORTISONE SODIUM SUCCINATE 100MG | 1 VIAL | 100MG | 43 |
| 54 | Hydrowin-100 | HYDROCORTISONE SODIUM SUCCINATE 100MG | 1 VIAL | 100MG | 43 |
| 55 | Itrawox-200 (Mono Cartoon) | Itraconazole 200mg | BLISTER | 4 CAP | 1100 |
| 56 | Jod Rakshak | Shudh Guggul Extract 100mg + Ashwagnadha Extract 70mg+ Shilajit Extract 10mg + Vitamin H (Biotin) 10mcg + Calcium Elemental 100mg + Amla (Vitamin C) 50mg + Vitamin D3 400 I.U. | BLISTER/MONO CATOON | 10 TAB | 600 |
| 57 | Jodrakshak Pain Oil | AYURVEDIC PAIN OIL | SINGLE | 100 ML | 290 |
| 58 | Levitom | LEVETIRACETAM | SINGLE | 5MG | 160 |
| 59 | Levosin-5 | Levocetrizine 5mg | ALU-ALU | 10TAB | 410 |
| 60 | Levosin-m | Montelukast Sodium 10mg + Levocetrizine Dihydrochloride 5mg | ALU-ALU | 10 TAB | 950 |
| 61 | Levosin-M Kid | MONTELUKAST 4MG + LEVOCETIRIZINE 2.5MG (MONO CARTOON) | PET | 60ML | 75 |
| 62 | Levosin-m Kid | Montelukast Sodium 4mg + Levocetrizine Dihydrochloride 2.5 mg | ALU-ALU | 10 TAB | 699.0 |
| 63 | Livecare | SILLYMARIN 70MG + L-ORNITHINE L- ASPARTATE 261MG + VITAMIN B1 1.5MG+ VITAMIN B2 5MG + VITAMIN B6 1.5MG + VITAMIN B12 5MG + NIACINAMIDE 25MG + CA- PANTOTHANATE 7.5MG | ALU-ALU | 10 TAB | 1800 |
| 64 | Lycowox | Lycopene,Multiminerals, Multivitamin Syrup | PET | 200ML | 135 |
| 65 | Lycowox (Mono Cartoon) | Lycopene 6% 5000mcg,Grape Seed Extract 25mg,L- Arginine 25mg,Vitamin B6 1.5mg,Zinc Sulphate22.5mg,Lutein 8% 3000 mcg ,Folic Acid 1.5mg,Chromium Picolinate 55mcg | BLISTER | 10 CAP | 135 |
| 66 | Lycowox Caps | Lycopene with Multivitamin And Antioxidants capsule | ALU-ALU | 10CAP | 1250 |
| 67 | Mef-d | MEFENAMIC ACID 250MG + DICYCLOMINE HYDROCHLORIDE 10MG | ALU-ALU | 10 TAB | 650 |
| 68 | Merowin | MEROPENAM 1GM | SINGLE | 1GM | 1067 |
| 69 | Merowin-1gm | MEROPENAM 1GM | SINGLE | 1GM | 1067 |
| 70 | Methysin-125 | METHYLPREDNISOLONE 125 MG SUCCINATE | SINGLE | 125 MG | 550 |
| 71 | Methysin-125 | METHYLPREDNISOLONE 125 MG SUCCINATE | SINGLE | 125 MG | 550 |
| 72 | Methysin-4 | Methylprednisolone 4mg | ALU-ALU | 10 TAB | 640 |
| 73 | Methysin-40 | METHYLPREDNISOLONE 40 MG SUCCINATE | SINGLE | 40MG | 60 |
| 74 | Methysin-40 | METHYLPREDNISOLONE 40 MG SUCCINATE | SINGLE | 40MG | 60 |
| 75 | Methysin-8 | Methylprednisolone 8mg | ALU-ALU | 10 TAB | 850 |
| 76 | Mifekit | MIFEPRISTONE 200MG + MISOPROSTOL 200 MCG | ALU-ALU | 5 TAB | 4500 |
| 77 | Multiact (Mono Cartoon) | Ginseng,Multimineral & Multivitamin Capsules | BLISTER | 10 CAP | 1100 |
| 78 | Ndwin-25 Injection | NANDROLONE DECONATE 25MG | DISPO PACK | 1ML | 105 |
| 79 | Ndwin-50 Injection | NANDROLONE DECONATE 50MG | DISPO PACK | 1ML | 185 |
| 80 | Nurowox Plus | Methylcobalamin,Alphalipoic Acid,Foilc Acid,Thiamine Mononitrate,Pyridoxime HCL & Vit d3 | ALU-ALU | 10 CAP | 1250 |
| 81 | Nurowox Plus Injection | Methylcobalamin 1000 mcg+ Niacinamide 100MG+Pyridoxine100mg+D-panthenol 50 mg | 1(Dispo Pack) | 2ML | 89 |
| 82 | Nurowox-1500 | METHYLCOBALAMIN-1500MCG | DISPO PACK | 2ML | 89 |
| 83 | NUROWOX-2500 | METHYLCOBALAMIN-2500MCG | 1{DISPO PACK} | 2ML | 120 |
| 84 | Nurowox-2500 | METHYLCOBALAMIN-2500MCG | 1{DISPO PACK} | 2ML | 120 |
| 85 | Nurowox-b Plus | BENFOTIAMINE 150MG+ALA 100MG+INOSITOL 100MG+MECOBALAMIN 1.5MG+FOLIC ACID 1.5MG+CHROMIUM 0.2MG | ALU-ALU | 10 CAP | 1990 |
| 86 | Nurowox-pg | Pregabalin 75mg+Methylcobalamin 750mg | ALU-ALU | 10 CAP | 1400 |
| 87 | Offwox-200 | OFLOXACIN-200 | BLISTER | 10 TAB | 700 |
| 88 | Offwox-oz | Ofloxacin 200 mg & Ornidazol 500 mg | BLISTER | 10 TAB | 850 |
| 89 | Omit-d | OMEPRAZOLE 20MG + DOMPERIDONE 10MG | BLISTER | 20 CAP | 680 |
| 90 | Ondest | ONDANSETRON HYDROCHLORIDE I.P | 1X10 | 2ML | 14 |
| 91 | Pantawox-40 | PANTAPRAZOLE 40 MG | ALU-ALU | 10 TAB | 600 |
| 92 | Pantawox-40 MG | PANTAPRAZOLE 40 MG | WITH WFI | 40 MG | 55.4 |
| 93 | Pantawox-dsr | Pantoprazole 40mg + Domperidone 30mg SR | ALU-ALU | 10 CAP | 890 |
| 94 | Parawox | PARACETAMOL-250 MG | PET | 60ML | 42 |
| 95 | Parawox- IV | PARACETAMOL INFUSION IP (1.0%W/V) | SINGLE | 1000MG/100ML | 425 |
| 96 | Pipzact-TZ | PIPERACILLIN 4GM+TAZOBACTUM 500MG | SINGLE | 4.5 GM | 447 |
| 97 | Power Max Softgel Cap | COENZYME Q10 WITH LYCOPNENE, SELENIUM, OMEGA 3 FATTY ACIDS & CARNITINE | BLISTER /MONO CATOON | 10 CAP | 1800 |
| 98 | Pregawox-300 | PREGABALIN 300 MG | ALU-ALU | 10 CAP | 2990 |
| 99 | Profull | PROTEIN WITH VITAMINS, MINERALS & DHA ( VANILLA FLAVOUR) | SINGLE | 200GM | 559 |
| 100 | Profull | PROTEIN WITH VITAMINS, MINERALS & DHA ( CHOCOLATE FLAVOUR) | SINGLE | 200GM | 559 |
| 101 | Q-10 Max | L-CARNITINE L-TARTRATE 500MG,WITHANIASOMNIFERA 150MG,COENZYME Q10-100MG,OMEGA 3 FATTY ACID-150MG,EPA-90MG.DHA-60MG,CYNOC0BALAMIN-500MCG,ZINC OXIDE-12MG.LYCOPENE-4MG,L-METHYLFOLATE-0.8MG,SODIUM SELENATE-0.04 MG | BLISTER | 10X1X10 BLISTER | 4990 |
| 102 | Rose | Vitamin A 5000 I.U.+ Vitamin E 25mg + Ascorbic Acid 10mg + Thiamine Mononitrate 10mg + Riboflavin 10mg + Pyridoxine Hydrochloride 3mg + Cyanocobalamin 5mcg + Niacinamide 50mg +Folic Acid 1mg + Calcium D-Pantothenate 12.5mg + Elemental Zinc 2.5mg + Elemental Copper 2.5mg + Elemental Selenium 60mcg Elemental Manganese 1.4mg + Elemental Chromium 65mcg | BLISTER | 20 TAB | 850 |
| 103 | Rutowin-d | Trypsin48mg,Rutoside100mg Bromelain90mg,Diclofenac 50mg | ALU-ALU | 10 TAB | 1700 |
| 104 | Safzone 1gm | CEFTRIAZONE 1000MG | SINGLE | 1GM | 67 |
| 105 | Safzone-S | CEFTRIAXONE 1000MG+SULBACTAM 500MG | SINGLE | 1.5GM | 175 |
| 106 | Safzone-TZ | CEFTRIAXONE 1000MG+TAZOBACTM 125MG | SINGLE | 1.125 GM | 235 |
| 107 | Shilajit Malt (Chocolate flavour) | A AYURVEDIC PREPARATIONS OF ENRICHED WITH SOYA PROTEIN AND NATURAL HERBS | SINGLE | 400GM | 350 |
| 108 | Slimex | PHYLLANTHUS EMBLICA, TRIBULUS TERRESTRIS & BLEND OF SELECTIVE HERBS CAPS. | BLISTER /MONO CATOON | 12 CAP | 1800 |
| 109 | Sugar Rakshak | Gurmar Extract 200mg + Jamun Giri Extract 200mg + Shilajit Extract 10mg + Vitamin B1 5mg + Vitamin B2 5mg + Vitamin B6 1.5mg + Vitamin B12 7.5mcg | BLISTER /MONO CATOON | 10 TAB | 600 |
| 110 | Tercof Syrup | Ambroxol HCI15 mg, Terbutaline Sulphate 1.25 mgGuaiphenesin 50mg Menthol 1.5 mg | PET | 100ML | 70 |
| 111 | Urja-4g Cap | MULTIVITAMINS, MULTIMINERALS & ANTIOXIDANT | BLISTER | 10 CAP | 1900 |
| 112 | Uva | Ginseng Extract 42.5 mg + Vitamin A 2500 IU + Vitamin C 50mg +Vitamin D3 200 IU+ Vitamin E 5mg+ Vitamin B1 1mg+ Vitamin B2 1.5mgVitamin B6 1mg + Vitamin B 12 1mcg + Niacinamide 10mg + Calcium D-Pantothenate 5mg + Folic Acid 0.15mg + Ferrous Fumarate 30mg+copper 0.5mg + Potassium 2mg + Magnesium 3mg+ Manganese 0.5mg+Zinc 10mg + Calcium 75mg + Phosphorous 58mg + Iodine 0.1mg | BLISTER/MONO CATOON | 10 TAB | 650 |
| 113 | Uva Gold | Safed Musli Extract 200mg + Shilajit Extract 20mg + Vitamin A 2500 IU + Vitamin E 100 IU + Vitamin C 50mg + Zinc Sulphate + Monohydrate 27.45mg + Selenium 70 mcg | BLISTER | 10 TAB | 1800 |
| 114 | Vit-e-care Soft Cap | VITAMIN E, WHEAT GERM OIL & OMEGA- 3 FATTY ACID | BLISTER /MONO CATOON | 10 CAP | 1200 |
| 115 | Woxace-mr | Aceclofenac 100 mg, Paracetamol 325 mg, Chlorzoxazone 250 mg | ALU-ALU | 10X10 ALU-ALU | 950 |
| 116 | Woxace-p | Aceclofenac 100mg + PCM 325mg | BLISTER | 10X10 BLISTER | 450 |
| 117 | Woxace-sp/ Mac- Sp | Aceclofenac 100mg + PCM 325mg+Serratiopeptidase15mg | ALU-ALU | 10X10 ALU-ALU | 850 |
| 118 | Woxacid Gel | Megaldrate 400mg +Simethicone 60mg | PET | 170ML | 69 |
| 119 | Woxart-120 | ARTESUNATE I.P 120MG | SINGLE | 120MG | 509 |
| 120 | Woxart-60 | ARTESUNATE I.P 60MG | SINGLE | 60MG | 274 |
| 121 | WOXCARE SYRUP | Calcium Carbonate 150mg, Magnesium Hydroxide 25mg, Zinc 1.5mg & Vitamin D3 200 I.U.[MONO CARTOON] | PET | 200ML | 120 |
| 122 | Woxceff-200 Lb | Cefixime 200mg + Lactic Acid | ALU-ALU | 10X10 ALU-ALU | 1380 |
| 123 | Woxcerin-gm | Glucosamine sulfate 750mg,Methylsulfonylmethane250mg,Di acerein50mg | ALU-ALU | 10 TAB | 1550 |
| 124 | Woxclav-1.2 | AMOXYCILLIN &POTASSIUM CLAVULANATE 1.2 GM | WITH WFI | 1.2 GM | 137.0 |
| 125 | Woxclav-625 Lb (Mono Cartoon) | Amoxycillin 500mg + Clavulanate Potassium 125 mg +Lactic acidBacillus | ALU-ALU | 10X1X10 ALU-ALU | 2990 |
| 126 | Woxclav-625 Lb (Mono Cartoon) | Amoxycillin 500mg + Clavulanate Potassium 125 mg +Lactic acid Bacillus | ALU-ALU | 10X1X6 ALU-ALU | 1550 |
| 127 | Woxdex-Dx Syrup | Dextromethorphan Hydrobromide 10mg., Chlorpheniramine Maleate 2mg., Phenylephrine Hydrochloride 5 mg | PET | 100ML | 69 |
| 128 | Woxnim-cold | PCM 325MG+ CPM 4MG + PHENYLEPRINE 5MG+ CAFFEINE 25MG | BLISTER | 10 TAB | 590 |
| 129 | Woxnim-p | Nimesulide 100 mg + Paracetamol 325mg | BLISTER | 10 TAB | 440 |
| 130 | Woxrab- Dsr/rabic-dsr | Rabeprazole 20mg+ Domperidone 30mg SR | ALU-ALU | 10 CAP | 850 |
| 131 | Woxrab-20 | RABEPRAZOLE 20 MG | ALU-ALU | 10 TAB | 560 |
| 132 | Woxrab-20 | RABEPRAZOLE 20 MG | WITH WFI | 20MG | 130 |
| 133 | Woxrab-20 MG | RABEPRAZOLE 20 MG | WITH WFI | 20MG | 130 |
| 134 | Woxrab-ls | Rebeprazole Sodium Enteric Coated 20mg+ Levosulpiride 75mg SR Capsules | ALU-ALU | 10 CAP | 1490 |
© Copyright 2026 Woxter Pharma. Developed by Hivends Info Solution Pvt Ltd