S.No. | Product Name | Composition | Packing | Type | Mrp |
---|---|---|---|---|---|
1 | 2 Glim-sr | METFORMIN HYDROCHLORIDE 500MG + GLIMEPIRIDE 2MG | BLISTER | 10TAB | 1400 |
2 | A-fol-z | CARBONYL IRON 50MG + ZINC SULPHATE 61.8MG + FOLIC ACID 0.5MG | BLISTER | 20CAP | 700 |
3 | A-zvit Forte | Methylcobalamin 500mcg + Lycopene 2000mcg + Vitamin A 5000 I.U + Vitamin E 25mg + Ascorbic Acid 100mg + Thiamine 10mg + Riboflavin 10mg + Pyridoxine 3mg + Niacinamide 50mg + Folic Acid 1mg + Calcium D-Pantothenate 12.5 mg + Elemental Zinc 2.5mg + Elemental Copper 2.5mg + Elemental Selenium 60mcg + Elemental Manganese 1.4mg + Elemental Chromium 65 mcg | BLISTER /MONO CATOON | 12TAB | 1500 |
4 | Abact Cap | Pre and Probiotics capsules | ALU-ALU | 10TAB | 1200 |
5 | Abparin-60 PFS | ENOXAPARIN 60 MG PRE-FILLED | SINGLE | 1ML | 638 |
6 | Acec-r | ACECLO 100MG + PARA 325MG + RABEPRAZOLE 10MG | ALU-ALU | 10X10 ALU-ALU | 890 |
7 | Acec-r Plus | ACECLOFENAC 200MG + RABEPRAZOLE 20MG | ALU- ALU/MO NO CATOON | 10X10 ALU-ALU | 1900 |
8 | Al-clav-625 | AMOXYCILLIN 500MG + CLAVULANATE ACID 125MG | ALUMINI UM | 10X1X6 ALU-ALU | 1130 |
9 | Alcef-0 | Cefixime 200mg + Ofloxacin 200mg | ALU-ALU | 10X10 ALU-ALU | 1900 |
10 | Allpa | CARICA PAPAYA LEAF 1100MG | BLISTER | 15 TAB | 4100 |
11 | Altorva | ATORVASTATIN 10MG | ALU-ALU | 10 TAB | 600 |
12 | Atm | AMLODIPINE 5MG + ATENOLOL 50MG | ALU-ALU- | 10 TAB | 550 |
13 | Aziwox -250 | Azithromycin 250mg | BLISTER | 1OX6 BLISTER | 580 |
14 | Aziwox -500 | Azithromycin 500mg | BLISTER | 10X3 BLISTER | 670 |
15 | Bilowox-mt | BILASTINE 20MG +MONTELUKAST 10MG | ALU-ALU | 10X10 ALU-ALU | 2490 |
16 | Calciwox-m | Calcium Citrate 500mg,Vitamin D3250 i.u,Magnesium Hydoxide 100mg,Zinc 4mg | BLISTER | 10X10 BLISTER | 700 |
17 | Cefowox-200 | Cefpodoxime 200mg | Alu-Alu | 10X10 ALU-ALU | 2490 |
18 | Deflawox-6 | Deflazacort 6 mg | ALU-ALU | 10X10 ALU-ALU | 999.0 |
19 | Diclowox-p | Diclofenac 50 mg, Paracetamol 325 mg | BLISTER | 10X10 BLISTER | 380 |
20 | Diclowox-sp | Diclofenac potassium 50mg+Paracetamol 325 mg+Serratiopeptidase 10mg | ALU-ALU | 10X10 ALU-ALU | 790 |
21 | Dotwin-m | Drotaverine 80mg+Mefenamic250mg | BLISTER | 10TAB | 790 |
22 | Esoliv-dsr | Esomeprazole 40 mg + Domperidone 30 mg | ALU-ALU | 10 CAP | 1100 |
23 | Etowox-90 | Etoricoxib 90mg | ALU-ALU | 10 TAB | 1350 |
24 | Fero-se | Carbonyl Iron 62mg + Elemental Iron 60mg + Selenium 60mcg + Folic Acid 1mg + Vitamin B12 5mcg + Vitamin E 15IU | BLISTER | 15 CAP | 600 |
25 | Ferrosin-xt | Ferrous Ascorbate 100MG, Folic Acid 1.5MG, Zinc Sulphate Monohydrate22.5MG | ALU-ALU | 10 TAB | 950 |
26 | Helpliv | URSODEOXYCHOLIC ACID300MG | ALU- ALU/MO NO CATOON | 10 TAB | 2900 |
27 | Itrawox-200 (Mono Cartoon) | Itraconazole 200mg | BLISTER | 4 CAP | 1100 |
28 | Jod Rakshak | Shudh Guggul Extract 100mg + Ashwagnadha Extract 70mg+ Shilajit Extract 10mg + Vitamin H (Biotin) 10mcg + Calcium Elemental 100mg + Amla (Vitamin C) 50mg + Vitamin D3 400 I.U. | BLISTER/MONO CATOON | 10 TAB | 600 |
29 | Levosin-5 | Levocetrizine 5mg | ALU-ALU | 10TAB | 410 |
30 | Levosin-m | Montelukast Sodium 10mg + Levocetrizine Dihydrochloride 5mg | ALU-ALU | 10 TAB | 950 |
31 | Levosin-m Kid | Montelukast Sodium 4mg + Levocetrizine Dihydrochloride 2.5 mg | ALU-ALU | 10 TAB | 699.0 |
32 | Livecare | SILLYMARIN 70MG + L-ORNITHINE L- ASPARTATE 261MG + VITAMIN B1 1.5MG+ VITAMIN B2 5MG + VITAMIN B6 1.5MG + VITAMIN B12 5MG + NIACINAMIDE 25MG + CA- PANTOTHANATE 7.5MG | ALU-ALU | 10 TAB | 1800 |
33 | Lycowox Caps | Lycopene with Multivitamin And Antioxidants capsule | ALU-ALU | 10CAP | 1250 |
34 | Mef-d | MEFENAMIC ACID 250MG + DICYCLOMINE HYDROCHLORIDE 10MG | ALU-ALU | 10 TAB | 650 |
35 | Methysin-4 | Methylprednisolone 4mg | ALU-ALU | 10 TAB | 640 |
36 | Methysin-8 | Methylprednisolone 8mg | ALU-ALU | 10 TAB | 850 |
37 | Mifekit | MIFEPRISTONE 200MG + MISOPROSTOL 200 MCG | ALU-ALU | 5 TAB | 4500 |
38 | Multiact (Mono Cartoon) | Ginseng,Multimineral & Multivitamin Capsules | BLISTER | 10 CAP | 1100 |
39 | Nurowox Plus | Methylcobalamin,Alphalipoic Acid,Foilc Acid,Thiamine Mononitrate,Pyridoxime HCL & Vit d3 | ALU-ALU | 10 CAP | 1250 |
40 | Nurowox-b Plus | BENFOTIAMINE 150MG+ALA 100MG+INOSITOL 100MG+MECOBALAMIN 1.5MG+FOLIC ACID 1.5MG+CHROMIUM 0.2MG | ALU-ALU | 10 CAP | 1990 |
41 | Nurowox-pg | Pregabalin 75mg+Methylcobalamin 750mg | ALU-ALU | 10 CAP | 1400 |
42 | Offwox-200 | OFLOXACIN-200 | BLISTER | 10 TAB | 700 |
43 | Offwox-oz | Ofloxacin 200 mg & Ornidazol 500 mg | BLISTER | 10 TAB | 850 |
44 | Omit-d | OMEPRAZOLE 20MG + DOMPERIDONE 10MG | BLISTER | 20 CAP | 680 |
45 | Pantawox-40 | PANTAPRAZOLE 40 MG | ALU-ALU | 10 TAB | 600 |
46 | Pantawox-dsr | Pantoprazole 40mg + Domperidone 30mg SR | ALU-ALU | 10 CAP | 890 |
47 | Power Max Softgel Cap | COENZYME Q10 WITH LYCOPNENE, SELENIUM, OMEGA 3 FATTY ACIDS & CARNITINE | BLISTER /MONO CATOON | 10 CAP | 1800 |
48 | Pregawox-300 | PREGABALIN 300 MG | ALU-ALU | 10 CAP | 2990 |
49 | Q-10 Max | L-CARNITINE L-TARTRATE 500MG,WITHANIASOMNIFERA 150MG,COENZYME Q10-100MG,OMEGA 3 FATTY ACID-150MG,EPA-90MG.DHA-60MG,CYNOC0BALAMIN-500MCG,ZINC OXIDE-12MG.LYCOPENE-4MG,L-METHYLFOLATE-0.8MG,SODIUM SELENATE-0.04 MG | BLISTER | 10X1X10 BLISTER | 4990 |
50 | Rose | Vitamin A 5000 I.U.+ Vitamin E 25mg + Ascorbic Acid 10mg + Thiamine Mononitrate 10mg + Riboflavin 10mg + Pyridoxine Hydrochloride 3mg + Cyanocobalamin 5mcg + Niacinamide 50mg +Folic Acid 1mg + Calcium D-Pantothenate 12.5mg + Elemental Zinc 2.5mg + Elemental Copper 2.5mg + Elemental Selenium 60mcg Elemental Manganese 1.4mg + Elemental Chromium 65mcg | BLISTER | 20 TAB | 850 |
51 | Rutowin-d | Trypsin48mg,Rutoside100mg Bromelain90mg,Diclofenac 50mg | ALU-ALU | 10 TAB | 1700 |
52 | Slimex | PHYLLANTHUS EMBLICA, TRIBULUS TERRESTRIS & BLEND OF SELECTIVE HERBS CAPS. | BLISTER /MONO CATOON | 12 CAP | 1800 |
53 | Sugar Rakshak | Gurmar Extract 200mg + Jamun Giri Extract 200mg + Shilajit Extract 10mg + Vitamin B1 5mg + Vitamin B2 5mg + Vitamin B6 1.5mg + Vitamin B12 7.5mcg | BLISTER /MONO CATOON | 10 TAB | 600 |
54 | Urja-4g Cap | MULTIVITAMINS, MULTIMINERALS & ANTIOXIDANT | BLISTER | 10 CAP | 1900 |
55 | Uva | Ginseng Extract 42.5 mg + Vitamin A 2500 IU + Vitamin C 50mg +Vitamin D3 200 IU+ Vitamin E 5mg+ Vitamin B1 1mg+ Vitamin B2 1.5mgVitamin B6 1mg + Vitamin B 12 1mcg + Niacinamide 10mg + Calcium D-Pantothenate 5mg + Folic Acid 0.15mg + Ferrous Fumarate 30mg+copper 0.5mg + Potassium 2mg + Magnesium 3mg+ Manganese 0.5mg+Zinc 10mg + Calcium 75mg + Phosphorous 58mg + Iodine 0.1mg | BLISTER/MONO CATOON | 10 TAB | 650 |
56 | Uva Gold | Safed Musli Extract 200mg + Shilajit Extract 20mg + Vitamin A 2500 IU + Vitamin E 100 IU + Vitamin C 50mg + Zinc Sulphate + Monohydrate 27.45mg + Selenium 70 mcg | BLISTER | 10 TAB | 1800 |
57 | Vit-e-care Soft Cap | VITAMIN E, WHEAT GERM OIL & OMEGA- 3 FATTY ACID | BLISTER /MONO CATOON | 10 CAP | 1200 |
58 | Woxace-mr | Aceclofenac 100 mg, Paracetamol 325 mg, Chlorzoxazone 250 mg | ALU-ALU | 10X10 ALU-ALU | 950 |
59 | Woxace-p | Aceclofenac 100mg + PCM 325mg | BLISTER | 10X10 BLISTER | 450 |
60 | Woxace-sp/ Mac- Sp | Aceclofenac 100mg + PCM 325mg+Serratiopeptidase15mg | ALU-ALU | 10X10 ALU-ALU | 850 |
61 | Woxceff-200 Lb | Cefixime 200mg + Lactic Acid | ALU-ALU | 10X10 ALU-ALU | 1380 |
62 | Woxcerin-gm | Glucosamine sulfate 750mg,Methylsulfonylmethane250mg,Di acerein50mg | ALU-ALU | 10 TAB | 1550 |
63 | Woxclav-625 Lb (Mono Cartoon) | Amoxycillin 500mg + Clavulanate Potassium 125 mg +Lactic acidBacillus | ALU-ALU | 10X1X10 ALU-ALU | 2990 |
64 | Woxclav-625 Lb (Mono Cartoon) | Amoxycillin 500mg + Clavulanate Potassium 125 mg +Lactic acid Bacillus | ALU-ALU | 10X1X6 ALU-ALU | 1550 |
65 | Woxnim-cold | PCM 325MG+ CPM 4MG + PHENYLEPRINE 5MG+ CAFFEINE 25MG | BLISTER | 10 TAB | 590 |
66 | Woxnim-p | Nimesulide 100 mg + Paracetamol 325mg | BLISTER | 10 TAB | 440 |
67 | Woxrab- Dsr/rabic-dsr | Rabeprazole 20mg+ Domperidone 30mg SR | ALU-ALU | 10 CAP | 850 |
68 | Woxrab-20 | RABEPRAZOLE 20 MG | ALU-ALU | 10 TAB | 560 |
69 | Woxrab-ls | Rebeprazole Sodium Enteric Coated 20mg+ Levosulpiride 75mg SR Capsules | ALU-ALU | 10 CAP | 1490 |
© Copyright 2025 Woxter Pharma. Developed by Hivends Info Solution Pvt Ltd