S.No. | Product Name | Composition | Packing | Type | Mrp |
---|---|---|---|---|---|
1 | Abparin-40 AMP | ENOXAPARIN 40 MG AMPOULE | SINGLE | 1ML | 428 |
2 | Abparin-40 PFS | ENOXAPARIN 40 MG PRE-FILLED | SINGLE | 1ML | 428 |
3 | Abparin-60 AMP | ENOXAPARIN 60 MG AMPOULE | SINGLE | 1ML | 638 |
4 | Amiwox-500 | AMIKACIN 500 MG | 1 VIAL | 500MG | 115 |
5 | Aziwox-500 | AZITHROMYCIN 500 | 1 VIAL | 500 MG | 191.0 |
6 | Calciwox-D3 | CHOLECALCIFEROL 6 LAKH | 1 VIAL | 1ML | 85 |
7 | Cefowox-S | CEFOPERAZONE 1000mg + SULBACTAM 500mg | SINGLE | 1.5GM | 385 |
8 | Clidacin-300 | CLINDAMYCIN 300MG/2ML | 1 VIAL | 2ML | 135 |
9 | Clidacin-600 | CLINDAMYCIN 600MG/4ML | 1 VIAL | 4ML | 375 |
10 | Corbwin- C | VITAMIN C ASCORBIC | SINGLE | 6ML/250MG | 425 |
11 | Diclowox Injection | DICLOFENAC SODIUM 75MG | BLISTER | 1ML | 39 |
12 | Diclowox Injection | DICLOFENAC SODIUM 75MG | BLISTER | 1ML | 39 |
13 | Diclowox-TH | DICLOFENAC 37.5&THIOCOLCHICOSIDE 2MG | BLISTER | 2ML | 115 |
14 | Esoliv-40 | ESOMEPRAZOLE 40 MG | WITH WFI | 40MG | 130.0 |
15 | Extamic- MF | TRANEXAMIC ACID 100MG | BLISTER | 5ML | 83 |
16 | Fabrose Inj | IRON SUCROSE 100MG | DISPO PACK | 5ML | 280 |
17 | Glutawox-600 | GLUTATHIONE-600MG | 1 VIAL | 600MG | 2400 |
18 | Hepwin- 5000 | HEPARIN 5000 I.U | SINGLE | 5ML | 118 |
19 | Hepwin-25000 | HEPARIN 25000 I.U | SINGLE | 5ML | 342 |
20 | Hydrowin | HYDROCORTISONE SODIUM SUCCINATE 100MG | 1 VIAL | 100MG | 43 |
21 | Hydrowin-100 | HYDROCORTISONE SODIUM SUCCINATE 100MG | 1 VIAL | 100MG | 43 |
22 | Levitom | LEVETIRACETAM | SINGLE | 5MG | 160 |
23 | Merowin | MEROPENAM 1GM | SINGLE | 1GM | 1067 |
24 | Merowin-1gm | MEROPENAM 1GM | SINGLE | 1GM | 1067 |
25 | Methysin-125 | METHYLPREDNISOLONE 125 MG SUCCINATE | SINGLE | 125 MG | 550 |
26 | Methysin-125 | METHYLPREDNISOLONE 125 MG SUCCINATE | SINGLE | 125 MG | 550 |
27 | Methysin-40 | METHYLPREDNISOLONE 40 MG SUCCINATE | SINGLE | 40MG | 60 |
28 | Methysin-40 | METHYLPREDNISOLONE 40 MG SUCCINATE | SINGLE | 40MG | 60 |
29 | Ndwin-25 Injection | NANDROLONE DECONATE 25MG | DISPO PACK | 1ML | 105 |
30 | Ndwin-50 Injection | NANDROLONE DECONATE 50MG | DISPO PACK | 1ML | 185 |
31 | Nurowox Plus Injection | Methylcobalamin 1000 mcg+ Niacinamide 100MG+Pyridoxine100mg+D-panthenol 50 mg | 1(Dispo Pack) | 2ML | 89 |
32 | Nurowox-1500 | METHYLCOBALAMIN-1500MCG | DISPO PACK | 2ML | 89 |
33 | Nurowox-2500 | METHYLCOBALAMIN-2500MCG | 1{DISPO PACK} | 2ML | 120 |
34 | NUROWOX-2500 | METHYLCOBALAMIN-2500MCG | 1{DISPO PACK} | 2ML | 120 |
35 | Ondest | ONDANSETRON HYDROCHLORIDE I.P | 1X10 | 2ML | 14 |
36 | Pantawox-40 MG | PANTAPRAZOLE 40 MG | WITH WFI | 40 MG | 55.4 |
37 | Pipzact-TZ | PIPERACILLIN 4GM+TAZOBACTUM 500MG | SINGLE | 4.5 GM | 447 |
38 | Safzone 1gm | CEFTRIAZONE 1000MG | SINGLE | 1GM | 67 |
39 | Safzone-S | CEFTRIAXONE 1000MG+SULBACTAM 500MG | SINGLE | 1.5GM | 175 |
40 | Safzone-TZ | CEFTRIAXONE 1000MG+TAZOBACTM 125MG | SINGLE | 1.125 GM | 235 |
41 | Woxart-120 | ARTESUNATE I.P 120MG | SINGLE | 120MG | 509 |
42 | Woxart-60 | ARTESUNATE I.P 60MG | SINGLE | 60MG | 274 |
43 | Woxclav-1.2 | AMOXYCILLIN &POTASSIUM CLAVULANATE 1.2 GM | WITH WFI | 1.2 GM | 137.0 |
44 | Woxrab-20 | RABEPRAZOLE 20 MG | WITH WFI | 20MG | 130 |
45 | Woxrab-20 MG | RABEPRAZOLE 20 MG | WITH WFI | 20MG | 130 |
© Copyright 2025 Woxter Pharma. Developed by Hivends Info Solution Pvt Ltd